Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | ELSS | Flexi Cap Fund | Gilt Fund |
| Latest NAV | ₹32.5079 (6 Nov) | ₹17.9568 (6 Nov) | ₹12.4736 (6 Nov) |
| 1 month | +6.30%Highest of these | +3.87% | +0.88% |
| 6 months | +0.90% | +2.06%Highest of these | +1.55% |
| 1 year, a year | −5.17% | +0.84% | +1.61%Highest of these |
| 3 years, a year | +10.03% | +10.89%Highest of these | +5.15% |
| 5 years, a year | +11.22%Highest of these | +10.40% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.