Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Union Money Market Fund - Direct Plan - Growth OptionRemove | Navi Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Money Market Fund | Flexi Cap Fund |
| Latest NAV | ₹32.4204 (9 Nov) | ₹1,382.1379 (9 Nov) | ₹29.5017 (9 Nov) |
| 1 month | +6.52%Highest of these | +0.36% | +3.69% |
| 6 months | +1.19% | +3.41% | +6.12%Highest of these |
| 1 year, a year | −5.10% | +6.72% | +9.39%Highest of these |
| 3 years, a year | +9.80% | +7.16% | +12.56%Highest of these |
| 5 years, a year | +10.82%Highest of these | +6.55% | +10.60% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.