Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Tata Corporate Bond Fund - Direct Plan - Growth OptionRemove | Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Corporate Bond Fund | Flexi Cap Fund |
| Latest NAV | ₹32.5079 (6 Nov) | ₹13.4806 (6 Nov) | ₹1,825.0732 (6 Nov) |
| 1 month | +6.30% | +0.28% | +6.53%Highest of these |
| 6 months | +0.90% | +2.65% | +2.72%Highest of these |
| 1 year, a year | −5.17% | +4.32%Highest of these | −1.16% |
| 3 years, a year | +10.03% | +7.16% | +12.07%Highest of these |
| 5 years, a year | +11.22%Highest of these | – | +11.18% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.