Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | LIC MF Money Market Fund - Direct Plan - GrowthRemove | Tata Dynamic Bond Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | ELSS | Money Market Fund | Dynamic Bond |
| Latest NAV | ₹32.5079 (6 Nov) | ₹1,313.3915 (6 Nov) | ₹38.2366 (23 Sep) |
| 1 month | +6.30%Highest of these | +0.42% | +0.44% |
| 6 months | +0.90% | +3.44% | +3.90%Highest of these |
| 1 year, a year | −5.17% | +6.54%Highest of these | +5.69% |
| 3 years, a year | +10.03%Highest of these | +6.75% | +7.37% |
| 5 years, a year | +11.22%Highest of these | – | +6.69% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.