Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | LIC MF Money Market Fund - Direct Plan - GrowthRemove | Edelweiss Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Money Market Fund | Money Market Fund |
| Latest NAV | ₹32.5079 (6 Nov) | ₹1,313.3915 (6 Nov) | ₹34.1643 (6 Nov) |
| 1 month | +6.30%Highest of these | +0.42% | +0.40% |
| 6 months | +0.90% | +3.44%Highest of these | +3.37% |
| 1 year, a year | −5.17% | +6.54%Highest of these | +6.47% |
| 3 years, a year | +10.03%Highest of these | +6.75% | +7.26% |
| 5 years, a year | +11.22%Highest of these | – | +6.54% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.