Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | LIC MF Money Market Fund - Direct Plan - GrowthRemove | Edelweiss Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Money Market Fund | Flexi Cap Fund |
| Latest NAV | ₹32.4204 (9 Nov) | ₹1,314.3356 (9 Nov) | ₹46.6900 (9 Nov) |
| 1 month | +6.52% | +0.41% | +7.86%Highest of these |
| 6 months | +1.19% | +3.48%Highest of these | +3.21% |
| 1 year, a year | −5.10% | +6.59%Highest of these | +2.82% |
| 3 years, a year | +9.80% | +6.76% | +15.81%Highest of these |
| 5 years, a year | +10.82% | – | +12.43%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.