Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | Sundaram ELSS Tax Saver Fund - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | ELSS | Gilt Fund | ELSS |
| Latest NAV | ₹32.4204 (9 Nov) | ₹12.4819 (9 Nov) | ₹536.4011 (9 Nov) |
| 1 month | +6.52% | +1.22% | +6.87%Highest of these |
| 6 months | +1.19% | +2.00%Highest of these | +0.05% |
| 1 year, a year | −5.10% | +1.72%Highest of these | −3.23% |
| 3 years, a year | +9.80%Highest of these | +5.08% | +9.67% |
| 5 years, a year | +10.82% | – | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.