Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | TRUSTMF Overnight Fund - Direct Plan - Unclaimed Redemption Plan GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Gilt Fund | Overnight Fund |
| Latest NAV | ₹32.4204 (9 Nov) | ₹12.4819 (9 Nov) | ₹1,014.1985 (9 Nov) |
| 1 month | +6.52%Highest of these | +1.22% | +0.47% |
| 6 months | +1.19% | +2.00%Highest of these | – |
| 1 year, a year | −5.10% | +1.72%Highest of these | – |
| 3 years, a year | +9.80%Highest of these | +5.08% | – |
| 5 years, a year | +10.82% | – | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.