Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | TRUSTMF Money Market Fund - Direct Plan - GrowthRemove | Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | ELSS | Money Market Fund | Flexi Cap Fund |
| Latest NAV | ₹32.5079 (6 Nov) | ₹1,333.8086 (6 Nov) | ₹2,242.1900 (6 Nov) |
| 1 month | +6.30%Highest of these | +0.42% | +4.93% |
| 6 months | +0.90% | +3.36% | +7.27%Highest of these |
| 1 year, a year | −5.17% | +6.39% | +8.42%Highest of these |
| 3 years, a year | +10.03% | +7.11% | +16.51%Highest of these |
| 5 years, a year | +11.22% | – | +11.89%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.