Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | ITI Flexi Cap Fund - Direct Plan - Growth OptionRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹32.5079 (6 Nov) | ₹21.6458 (6 Nov) | ₹42.1400 (6 Nov) |
| 1 month | +6.30%Highest of these | +3.61% | −0.21% |
| 6 months | +0.90% | +11.79%Highest of these | +4.54% |
| 1 year, a year | −5.17% | +14.79%Highest of these | +9.43% |
| 3 years, a year | +10.03% | +19.78%Highest of these | +19.04% |
| 5 years, a year | +11.22% | – | +15.74%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.