Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Bajaj Finserv Flexi Cap Fund - Direct Plan - GrowthRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Flexi Cap Fund | Liquid Fund |
| Latest NAV | ₹32.4204 (9 Nov) | ₹16.7330 (9 Nov) | ₹374.3029 (9 Nov) |
| 1 month | +6.52% | +7.66%Highest of these | +0.51% |
| 6 months | +1.19% | +7.74%Highest of these | +3.29% |
| 1 year, a year | −5.10% | +7.68%Highest of these | +6.56% |
| 3 years, a year | +9.80% | +17.63%Highest of these | +6.95% |
| 5 years, a year | +10.82%Highest of these | – | +6.47% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.