Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Bank of India Money Market Fund - Direct Plan - GrowthRemove | Navi Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Money Market Fund | Flexi Cap Fund |
| Latest NAV | ₹32.4204 (9 Nov) | ₹11.2832 (9 Nov) | ₹29.5017 (9 Nov) |
| 1 month | +6.52%Highest of these | +0.39% | +3.69% |
| 6 months | +1.19% | +3.36% | +6.12%Highest of these |
| 1 year, a year | −5.10% | +6.54% | +9.39%Highest of these |
| 3 years, a year | +9.80% | – | +12.56%Highest of these |
| 5 years, a year | +10.82%Highest of these | – | +10.60% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.