Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| LIC MF Overnight Fund - Direct Plan - GrowthRemove | BANDHAN CREDIT RISK FUND - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Overnight Fund | Credit Risk Fund | Flexi Cap Fund |
| Latest NAV | ₹1,440.6348 (9 Nov) | ₹19.1697 (9 Nov) | ₹18.0481 (9 Nov) |
| 1 month | +0.47% | +0.42% | +6.36%Highest of these |
| 6 months | +2.63% | +3.03%Highest of these | +2.64% |
| 1 year, a year | +5.27% | +5.41%Highest of these | +1.35% |
| 3 years, a year | +6.01% | +7.17% | +10.86%Highest of these |
| 5 years, a year | +5.79% | +6.34% | +10.05%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.