Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| LIC MF Overnight Fund - Direct Plan - GrowthRemove | ITI Liquid Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|
| Category | Overnight Fund | Liquid Fund |
| Latest NAV | ₹1,440.4191 (8 Nov) | ₹1,486.4755 (8 Nov) |
| 1 month | +0.47%Highest of these | +0.46% |
| 6 months | +2.63% | +3.00%Highest of these |
| 1 year, a year | +5.29% | +6.16%Highest of these |
| 3 years, a year | +6.01% | +6.65%Highest of these |
| 5 years, a year | +5.79% | +6.20%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.