Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | Bandhan Gilt Fund - Direct Plan - GrowthRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Gilt Fund | Flexi Cap Fund |
| Latest NAV | ₹27.6853 (6 Nov) | ₹41.0798 (6 Nov) | ₹42.1400 (6 Nov) |
| 1 month | −1.23% | +0.46%Highest of these | −0.21% |
| 6 months | −1.34% | +4.11% | +4.54%Highest of these |
| 1 year, a year | −0.93% | +7.29% | +9.43%Highest of these |
| 3 years, a year | +14.36% | +8.23% | +19.04%Highest of these |
| 5 years, a year | +12.18% | +6.47% | +15.74%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.