Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | Quant Liquid Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | ELSS | Flexi Cap Fund | Liquid Fund |
| Latest NAV | ₹27.9509 (9 Nov) | ₹1,832.5890 (9 Nov) | ₹45.8899 (9 Nov) |
| 1 month | +1.71% | +8.48%Highest of these | +0.47% |
| 6 months | −0.05% | +3.46%Highest of these | +3.05% |
| 1 year, a year | +0.05% | −0.64% | +6.08%Highest of these |
| 3 years, a year | +14.15%Highest of these | +12.03% | +6.71% |
| 5 years, a year | +11.77%Highest of these | +10.73% | +6.34% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.