Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | Franklin India ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Quant ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | ELSS | ELSS | ELSS |
| Latest NAV | ₹27.9509 (9 Nov) | ₹1,643.0429 (9 Nov) | ₹474.3490 (9 Nov) |
| 1 month | +1.71% | +8.69%Highest of these | +6.76% |
| 6 months | −0.05% | +4.27% | +7.58%Highest of these |
| 1 year, a year | +0.05% | −1.34% | +12.83%Highest of these |
| 3 years, a year | +14.15% | +11.79% | +15.60%Highest of these |
| 5 years, a year | +11.77% | +10.78% | +14.22%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.