Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | Franklin India ELSS Tax Saver Fund - Direct Plan - GrowthRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | ELSS | Flexi Cap Fund |
| Latest NAV | ₹27.6853 (6 Nov) | ₹1,636.8703 (6 Nov) | ₹42.1400 (6 Nov) |
| 1 month | −1.23% | +6.83%Highest of these | −0.21% |
| 6 months | −1.34% | +3.41% | +4.54%Highest of these |
| 1 year, a year | −0.93% | −1.81% | +9.43%Highest of these |
| 3 years, a year | +14.36% | +11.85% | +19.04%Highest of these |
| 5 years, a year | +12.18% | +11.14% | +15.74%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.