Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Flexi Cap Fund | Liquid Fund |
| Latest NAV | ₹27.6853 (6 Nov) | ₹2,335.9420 (6 Nov) | ₹4,312.2174 (8 Nov) |
| 1 month | −1.23% | +7.19%Highest of these | +0.51% |
| 6 months | −1.34% | +7.58%Highest of these | +3.33% |
| 1 year, a year | −0.93% | +4.04% | +6.58%Highest of these |
| 3 years, a year | +14.36% | +17.65%Highest of these | +6.96% |
| 5 years, a year | +12.18% | +16.70%Highest of these | +6.46% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.