Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | ELSS | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹27.6853 (6 Nov) | ₹2,335.9420 (6 Nov) | ₹121.2831 (6 Nov) |
| 1 month | −1.23% | +7.19%Highest of these | +2.37% |
| 6 months | −1.34% | +7.58%Highest of these | +3.23% |
| 1 year, a year | −0.93% | +4.04% | +11.42%Highest of these |
| 3 years, a year | +14.36% | +17.65%Highest of these | +16.03% |
| 5 years, a year | +12.18% | +16.70%Highest of these | +14.55% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.