Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | Tata Corporate Bond Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | ELSS | Flexi Cap Fund | Corporate Bond Fund |
| Latest NAV | ₹27.9509 (9 Nov) | ₹2,345.8350 (9 Nov) | ₹13.4916 (9 Nov) |
| 1 month | +1.71% | +8.98%Highest of these | +0.41% |
| 6 months | −0.05% | +8.42%Highest of these | +2.67% |
| 1 year, a year | +0.05% | +4.48%Highest of these | +4.38% |
| 3 years, a year | +14.15% | +17.52%Highest of these | +7.14% |
| 5 years, a year | +11.77% | +16.41%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.