Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | DSP Flexi Cap Fund - Direct Plan - GrowthRemove | ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | ELSS | Flexi Cap Fund | Overnight Fund |
| Latest NAV | ₹27.6853 (6 Nov) | ₹117.8410 (6 Nov) | ₹1,502.8108 (8 Nov) |
| 1 month | −1.23% | +5.89%Highest of these | +0.47% |
| 6 months | −1.34% | +4.44%Highest of these | +2.63% |
| 1 year, a year | −0.93% | +1.84% | +5.28%Highest of these |
| 3 years, a year | +14.36%Highest of these | +12.82% | +6.01% |
| 5 years, a year | +12.18%Highest of these | +9.96% | +5.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.