Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | DSP Credit Risk Fund - Direct Plan - GrowthRemove | ITI Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | ELSS | Credit Risk Fund | Flexi Cap Fund |
| Latest NAV | ₹27.9509 (9 Nov) | ₹61.2338 (9 Nov) | ₹21.8296 (9 Nov) |
| 1 month | +1.71% | +0.48% | +5.91%Highest of these |
| 6 months | −0.05% | +3.96% | +12.75%Highest of these |
| 1 year, a year | +0.05% | +10.77% | +15.63%Highest of these |
| 3 years, a year | +14.15% | +13.79% | +19.84%Highest of these |
| 5 years, a year | +11.77% | +13.43%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.