Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | HDFC Ultra Short Term Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | ELSS | Money Market Fund | Ultra Short Duration Fund |
| Latest NAV | ₹27.9509 (9 Nov) | ₹6,354.1164 (6 Nov) | ₹16.8290 (6 Nov) |
| 1 month | +1.71%Highest of these | +0.38% | +0.38% |
| 6 months | −0.05% | +3.34%Highest of these | +3.23% |
| 1 year, a year | +0.05% | +6.44%Highest of these | +6.23% |
| 3 years, a year | +14.15%Highest of these | +7.32% | +7.16% |
| 5 years, a year | +11.77%Highest of these | +6.78% | +6.62% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.