Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | Aditya Birla Sun Life Short Term Fund - Direct Plan - GROWTHRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | ELSS | Short Duration Fund | Flexi Cap Fund |
| Latest NAV | ₹27.6853 (6 Nov) | ₹55.4940 (6 Nov) | ₹17.9568 (6 Nov) |
| 1 month | −1.23% | +0.37% | +3.87%Highest of these |
| 6 months | −1.34% | +2.90%Highest of these | +2.06% |
| 1 year, a year | −0.93% | +4.96%Highest of these | +0.84% |
| 3 years, a year | +14.36%Highest of these | +7.54% | +10.89% |
| 5 years, a year | +12.18%Highest of these | +6.88% | +10.40% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.