Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | Tata Liquid Fund - Direct Plan - Growth OptionRemove | Quantum Dynamic Term Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | ELSS | Liquid Fund | Dynamic Bond |
| Latest NAV | ₹27.9509 (9 Nov) | ₹4,526.9969 (9 Nov) | ₹22.8096 (9 Nov) |
| 1 month | +1.71%Highest of these | +0.49% | +0.87% |
| 6 months | −0.05% | +3.27%Highest of these | +2.29% |
| 1 year, a year | +0.05% | +6.52%Highest of these | +3.09% |
| 3 years, a year | +14.15%Highest of these | +6.93% | +6.84% |
| 5 years, a year | +11.77%Highest of these | +6.44% | +6.22% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.