Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | Tata Liquid Fund - Direct Plan - Growth OptionRemove | PGIM India ELSS Tax Saver Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Liquid Fund | ELSS |
| Latest NAV | ₹27.9509 (9 Nov) | ₹4,526.9969 (9 Nov) | ₹41.6600 (9 Nov) |
| 1 month | +1.71% | +0.49% | +7.93%Highest of these |
| 6 months | −0.05% | +3.27% | +8.07%Highest of these |
| 1 year, a year | +0.05% | +6.52%Highest of these | +3.27% |
| 3 years, a year | +14.15%Highest of these | +6.93% | +11.09% |
| 5 years, a year | +11.77%Highest of these | +6.44% | +9.96% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.