Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | Motilal Oswal Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹27.9509 (9 Nov) | ₹2,251.5300 (9 Nov) | ₹71.7688 (9 Nov) |
| 1 month | +1.71% | +6.79%Highest of these | +3.71% |
| 6 months | −0.05% | +7.15% | +11.54%Highest of these |
| 1 year, a year | +0.05% | +8.69%Highest of these | +4.92% |
| 3 years, a year | +14.15% | +16.55% | +17.73%Highest of these |
| 5 years, a year | +11.77% | +11.57% | +13.24%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.