Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | PGIM India Gilt Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Flexi Cap Fund | Gilt Fund |
| Latest NAV | ₹27.9509 (9 Nov) | ₹2,251.5300 (9 Nov) | ₹33.6569 (9 Nov) |
| 1 month | +1.71% | +6.79%Highest of these | +1.27% |
| 6 months | −0.05% | +7.15%Highest of these | +2.42% |
| 1 year, a year | +0.05% | +8.69%Highest of these | +2.67% |
| 3 years, a year | +14.15% | +16.55%Highest of these | +6.23% |
| 5 years, a year | +11.77%Highest of these | +11.57% | +5.55% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.