Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | Edelweiss Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹27.9509 (9 Nov) | ₹2,251.5300 (9 Nov) | ₹46.6900 (9 Nov) |
| 1 month | +1.71% | +6.79% | +7.86%Highest of these |
| 6 months | −0.05% | +7.15%Highest of these | +3.21% |
| 1 year, a year | +0.05% | +8.69%Highest of these | +2.82% |
| 3 years, a year | +14.15% | +16.55%Highest of these | +15.81% |
| 5 years, a year | +11.77% | +11.57% | +12.43%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.