Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | Tata Dynamic Bond Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | ELSS | Flexi Cap Fund | Dynamic Bond |
| Latest NAV | ₹27.6853 (6 Nov) | ₹121.2831 (6 Nov) | ₹38.2366 (23 Sep) |
| 1 month | −1.23% | +2.37%Highest of these | +0.44% |
| 6 months | −1.34% | +3.23% | +3.90%Highest of these |
| 1 year, a year | −0.93% | +11.42%Highest of these | +5.69% |
| 3 years, a year | +14.36% | +16.03%Highest of these | +7.37% |
| 5 years, a year | +12.18% | +14.55%Highest of these | +6.69% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.