Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | Quant ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | LIC MF Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | ELSS | Money Market Fund |
| Latest NAV | ₹27.9509 (9 Nov) | ₹474.3490 (9 Nov) | ₹1,314.3356 (9 Nov) |
| 1 month | +1.71% | +6.76%Highest of these | +0.41% |
| 6 months | −0.05% | +7.58%Highest of these | +3.48% |
| 1 year, a year | +0.05% | +12.83%Highest of these | +6.59% |
| 3 years, a year | +14.15% | +15.60%Highest of these | +6.76% |
| 5 years, a year | +11.77% | +14.22%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.