Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | Motilal Oswal Flexi Cap Fund - Direct Plan - GrowthRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Flexi Cap Fund | Liquid Fund |
| Latest NAV | ₹27.9509 (9 Nov) | ₹71.7688 (9 Nov) | ₹4,313.3840 (9 Nov) |
| 1 month | +1.71% | +3.71%Highest of these | +0.52% |
| 6 months | −0.05% | +11.54%Highest of these | +3.36% |
| 1 year, a year | +0.05% | +4.92% | +6.58%Highest of these |
| 3 years, a year | +14.15% | +17.73%Highest of these | +6.96% |
| 5 years, a year | +11.77% | +13.24%Highest of these | +6.46% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.