Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | Aditya Birla Sun Life Credit Risk Fund - Direct Plan - GROWTHRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Credit Risk Fund | Liquid Fund |
| Latest NAV | ₹27.9509 (9 Nov) | ₹28.3600 (9 Nov) | ₹374.2075 (8 Nov) |
| 1 month | +1.71%Highest of these | +0.57% | +0.51% |
| 6 months | −0.05% | +4.16%Highest of these | +3.28% |
| 1 year, a year | +0.05% | +11.70%Highest of these | +6.57% |
| 3 years, a year | +14.15%Highest of these | +13.04% | +6.94% |
| 5 years, a year | +11.77%Highest of these | +10.89% | +6.47% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.