Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | Quantum Dynamic Term Fund - Direct Plan - Growth OptionRemove | BANDHAN Overnight Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Dynamic Bond | Overnight Fund |
| Latest NAV | ₹27.9509 (9 Nov) | ₹22.8096 (9 Nov) | ₹1,481.9858 (8 Nov) |
| 1 month | +1.71%Highest of these | +0.87% | +0.47% |
| 6 months | −0.05% | +2.29% | +2.63%Highest of these |
| 1 year, a year | +0.05% | +3.09% | +5.28%Highest of these |
| 3 years, a year | +14.15%Highest of these | +6.84% | +6.01% |
| 5 years, a year | +11.77%Highest of these | +6.22% | +5.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.