Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | Navi Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Liquid Fund | Flexi Cap Fund |
| Latest NAV | ₹27.6853 (6 Nov) | ₹374.2075 (8 Nov) | ₹29.2733 (6 Nov) |
| 1 month | −1.23% | +0.51% | +2.12%Highest of these |
| 6 months | −1.34% | +3.28% | +5.89%Highest of these |
| 1 year, a year | −0.93% | +6.57% | +8.43%Highest of these |
| 3 years, a year | +14.36%Highest of these | +6.94% | +12.35% |
| 5 years, a year | +12.18%Highest of these | +6.47% | +10.72% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.