Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | Edelweiss Money Market Fund - Direct Plan - GrowthRemove | Baroda BNP Paribas Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | ELSS | Money Market Fund | Flexi Cap Fund |
| Latest NAV | ₹27.9509 (9 Nov) | ₹34.1643 (6 Nov) | ₹16.8508 (6 Nov) |
| 1 month | +1.71% | +0.40% | +3.91%Highest of these |
| 6 months | −0.05% | +3.37%Highest of these | +2.84% |
| 1 year, a year | +0.05% | +6.47%Highest of these | +2.39% |
| 3 years, a year | +14.15%Highest of these | +7.26% | +13.06% |
| 5 years, a year | +11.77%Highest of these | +6.54% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.