Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | DSP Corporate Bond Fund - Direct Plan - GrowthRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Corporate Bond Fund | Liquid Fund |
| Latest NAV | ₹27.9509 (9 Nov) | ₹17.6246 (9 Nov) | ₹4,313.3840 (9 Nov) |
| 1 month | +1.71%Highest of these | +0.37% | +0.52% |
| 6 months | −0.05% | +3.20% | +3.36%Highest of these |
| 1 year, a year | +0.05% | +5.88% | +6.58%Highest of these |
| 3 years, a year | +14.15%Highest of these | +7.37% | +6.96% |
| 5 years, a year | +11.77%Highest of these | +6.10% | +6.46% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.