Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | Sundaram Overnight Fund - Direct Plan - GROWTHRemove | Motilal Oswal ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Overnight Fund | ELSS |
| Latest NAV | ₹27.9509 (9 Nov) | ₹1,475.9539 (9 Nov) | ₹63.8912 (9 Nov) |
| 1 month | +1.71%Highest of these | +0.47% | −0.11% |
| 6 months | −0.05% | +2.63%Highest of these | −0.28% |
| 1 year, a year | +0.05% | +5.24% | +7.46%Highest of these |
| 3 years, a year | +14.15% | +5.99% | +19.19%Highest of these |
| 5 years, a year | +11.77% | +5.76% | +15.65%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.