Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | Sundaram Overnight Fund - Direct Plan - GROWTHRemove | Union Overnight Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | ELSS | Overnight Fund | Overnight Fund |
| Latest NAV | ₹27.9509 (9 Nov) | ₹1,475.9539 (9 Nov) | ₹1,462.9361 (9 Nov) |
| 1 month | +1.71%Highest of these | +0.47% | +0.47% |
| 6 months | −0.05% | +2.63% | +2.64%Highest of these |
| 1 year, a year | +0.05% | +5.24% | +5.27%Highest of these |
| 3 years, a year | +14.15%Highest of these | +5.99% | +6.01% |
| 5 years, a year | +11.77%Highest of these | +5.76% | +5.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.