Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | Union Overnight Fund - Direct Plan - Growth OptionRemove | Baroda BNP Paribas ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | ELSS | Overnight Fund | ELSS |
| Latest NAV | ₹27.9509 (9 Nov) | ₹1,462.9361 (9 Nov) | ₹115.4154 (9 Nov) |
| 1 month | +1.71% | +0.47% | +7.15%Highest of these |
| 6 months | −0.05% | +2.64% | +3.22%Highest of these |
| 1 year, a year | +0.05% | +5.27%Highest of these | +4.24% |
| 3 years, a year | +14.15% | +6.01% | +15.68%Highest of these |
| 5 years, a year | +11.77%Highest of these | +5.78% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.