Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | NAVI ELSS TAX SAVER NIFTY50 INDEX FUND - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | ELSS | ELSS | ELSS |
| Latest NAV | ₹27.9509 (9 Nov) | ₹32.4204 (9 Nov) | ₹15.2503 (9 Nov) |
| 1 month | +1.71% | +6.52% | +11.25%Highest of these |
| 6 months | −0.05% | +1.19% | +4.36%Highest of these |
| 1 year, a year | +0.05%Highest of these | −5.10% | −0.99% |
| 3 years, a year | +14.15%Highest of these | +9.80% | +9.86% |
| 5 years, a year | +11.77%Highest of these | +10.82% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.