Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | Union ELSS Tax Saver Fund (Formerly Union Tax Saver (ELSS) Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | ELSS | Flexi Cap Fund | ELSS |
| Latest NAV | ₹27.9509 (9 Nov) | ₹42.6800 (9 Nov) | ₹72.8700 (9 Nov) |
| 1 month | +1.71% | +3.09% | +5.99%Highest of these |
| 6 months | −0.05% | +5.15%Highest of these | +3.51% |
| 1 year, a year | +0.05% | +10.14%Highest of these | +1.15% |
| 3 years, a year | +14.15% | +18.85%Highest of these | +11.18% |
| 5 years, a year | +11.77% | +15.68%Highest of these | +9.70% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.