Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | Edelweiss Liquid Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Flexi Cap Fund | Liquid Fund |
| Latest NAV | ₹27.9509 (9 Nov) | ₹42.6800 (9 Nov) | ₹3,708.0200 (9 Nov) |
| 1 month | +1.71% | +3.09%Highest of these | +0.48% |
| 6 months | −0.05% | +5.15%Highest of these | +3.28% |
| 1 year, a year | +0.05% | +10.14%Highest of these | +6.56% |
| 3 years, a year | +14.15% | +18.85%Highest of these | +6.97% |
| 5 years, a year | +11.77% | +15.68%Highest of these | +6.47% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.