Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | ITI Banking & PSU Debt Fund - Direct Plan - Growth OptionRemove | Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | ELSS | Banking and PSU Fund | Flexi Cap Fund |
| Latest NAV | ₹27.9509 (9 Nov) | ₹14.2913 (9 Nov) | ₹2,251.5300 (9 Nov) |
| 1 month | +1.71% | +0.35% | +6.79%Highest of these |
| 6 months | −0.05% | +2.37% | +7.15%Highest of these |
| 1 year, a year | +0.05% | +4.47% | +8.69%Highest of these |
| 3 years, a year | +14.15% | +6.89% | +16.55%Highest of these |
| 5 years, a year | +11.77%Highest of these | +6.33% | +11.57% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.