Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | SBI GILT FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Flexi Cap Fund | Gilt Fund |
| Latest NAV | ₹27.9509 (9 Nov) | ₹18.0481 (9 Nov) | ₹73.2746 (9 Nov) |
| 1 month | +1.71% | +6.36%Highest of these | +0.90% |
| 6 months | −0.05% | +2.64% | +2.88%Highest of these |
| 1 year, a year | +0.05% | +1.35% | +3.99%Highest of these |
| 3 years, a year | +14.15%Highest of these | +10.86% | +6.59% |
| 5 years, a year | +11.77%Highest of these | +10.05% | +6.33% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.