Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | Union Money Market Fund - Direct Plan - Growth OptionRemove | Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Money Market Fund | Flexi Cap Fund |
| Latest NAV | ₹27.9509 (9 Nov) | ₹1,382.1379 (9 Nov) | ₹1,832.5890 (9 Nov) |
| 1 month | +1.71% | +0.36% | +8.48%Highest of these |
| 6 months | −0.05% | +3.41% | +3.46%Highest of these |
| 1 year, a year | +0.05% | +6.72%Highest of these | −0.64% |
| 3 years, a year | +14.15%Highest of these | +7.16% | +12.03% |
| 5 years, a year | +11.77%Highest of these | +6.55% | +10.73% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.