Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | LIC MF Money Market Fund - Direct Plan - GrowthRemove | UTI - Overnight Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Money Market Fund | Overnight Fund |
| Latest NAV | ₹27.9509 (9 Nov) | ₹1,314.3356 (9 Nov) | ₹3,804.6470 (10 Nov) |
| 1 month | +1.71%Highest of these | +0.41% | +0.47% |
| 6 months | −0.05% | +3.48%Highest of these | +2.63% |
| 1 year, a year | +0.05% | +6.59%Highest of these | +5.27% |
| 3 years, a year | +14.15%Highest of these | +6.76% | +6.01% |
| 5 years, a year | +11.77%Highest of these | – | +5.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.