Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | LIC MF Money Market Fund - Direct Plan - GrowthRemove | Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | ELSS | Money Market Fund | Flexi Cap Fund |
| Latest NAV | ₹27.9509 (9 Nov) | ₹1,313.3915 (6 Nov) | ₹121.2831 (6 Nov) |
| 1 month | +1.71% | +0.42% | +2.37%Highest of these |
| 6 months | −0.05% | +3.44%Highest of these | +3.23% |
| 1 year, a year | +0.05% | +6.54% | +11.42%Highest of these |
| 3 years, a year | +14.15% | +6.75% | +16.03%Highest of these |
| 5 years, a year | +11.77% | – | +14.55%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.