Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | LIC MF Money Market Fund - Direct Plan - GrowthRemove | Edelweiss Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Money Market Fund | Money Market Fund |
| Latest NAV | ₹27.6853 (6 Nov) | ₹1,313.3915 (6 Nov) | ₹34.1643 (6 Nov) |
| 1 month | −1.23% | +0.42%Highest of these | +0.40% |
| 6 months | −1.34% | +3.44%Highest of these | +3.37% |
| 1 year, a year | −0.93% | +6.54%Highest of these | +6.47% |
| 3 years, a year | +14.36%Highest of these | +6.75% | +7.26% |
| 5 years, a year | +12.18%Highest of these | – | +6.54% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.